<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you pay for your Analytics package?</title>
	<atom:link href="http://www.blogrepreneur.com/freewebanalyticstools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogrepreneur.com/freewebanalyticstools/</link>
	<description>BLOGBITS FROM THE WORLD OF A NEWAGE ENTREPRENEUR</description>
	<lastBuildDate>Wed, 23 Dec 2009 12:10:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YoU</title>
		<link>http://www.blogrepreneur.com/freewebanalyticstools/comment-page-1/#comment-621</link>
		<dc:creator>YoU</dc:creator>
		<pubDate>Sun, 02 Nov 2008 04:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogrepreneur.com/do-you-pay-for-your-analytics-package/#comment-621</guid>
		<description>I use Google Analytics too, and one more plugins I use is StatPress which does well but little information is showed. I&#039;d like to try OWA out thanks to the author of this post~~</description>
		<content:encoded><![CDATA[<p>I use Google Analytics too, and one more plugins I use is StatPress which does well but little information is showed. I&#8217;d like to try OWA out thanks to the author of this post~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascal</title>
		<link>http://www.blogrepreneur.com/freewebanalyticstools/comment-page-1/#comment-444</link>
		<dc:creator>pascal</dc:creator>
		<pubDate>Sun, 10 Feb 2008 23:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogrepreneur.com/do-you-pay-for-your-analytics-package/#comment-444</guid>
		<description>Have a look at a very promising open source web analytics software: piwik http://piwik.org</description>
		<content:encoded><![CDATA[<p>Have a look at a very promising open source web analytics software: piwik <a href="http://piwik.org" rel="nofollow" onclick="javascript:pageTracker._trackVisit('/outbound/comment/http://piwik.org');">http://piwik.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planner</title>
		<link>http://www.blogrepreneur.com/freewebanalyticstools/comment-page-1/#comment-267</link>
		<dc:creator>planner</dc:creator>
		<pubDate>Tue, 25 Dec 2007 06:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogrepreneur.com/do-you-pay-for-your-analytics-package/#comment-267</guid>
		<description>I agree about not relying on any one analytics tool, and even more so about not paying for one - spend your money on something else. I use owa, blog stats, and phpmyvisits. phpmyvisits can email you a pdf file of your report. Nice feature to have.</description>
		<content:encoded><![CDATA[<p>I agree about not relying on any one analytics tool, and even more so about not paying for one &#8211; spend your money on something else. I use owa, blog stats, and phpmyvisits. phpmyvisits can email you a pdf file of your report. Nice feature to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Althaf</title>
		<link>http://www.blogrepreneur.com/freewebanalyticstools/comment-page-1/#comment-260</link>
		<dc:creator>Althaf</dc:creator>
		<pubDate>Mon, 24 Dec 2007 13:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogrepreneur.com/do-you-pay-for-your-analytics-package/#comment-260</guid>
		<description>Thanks Matt. I will look into the captcha error.</description>
		<content:encoded><![CDATA[<p>Thanks Matt. I will look into the captcha error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ellsworth</title>
		<link>http://www.blogrepreneur.com/freewebanalyticstools/comment-page-1/#comment-254</link>
		<dc:creator>Matt Ellsworth</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogrepreneur.com/do-you-pay-for-your-analytics-package/#comment-254</guid>
		<description>I use google analytics and urchin (provided from my host).  But owa looks nice.

PS - your math captcha says people fail when they don&#039;t.</description>
		<content:encoded><![CDATA[<p>I use google analytics and urchin (provided from my host).  But owa looks nice.</p>
<p>PS &#8211; your math captcha says people fail when they don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Web Analytics &#187; Blog Archive &#187; OWA at Blogrepreneur.com</title>
		<link>http://www.blogrepreneur.com/freewebanalyticstools/comment-page-1/#comment-250</link>
		<dc:creator>Open Web Analytics &#187; Blog Archive &#187; OWA at Blogrepreneur.com</dc:creator>
		<pubDate>Sun, 23 Dec 2007 04:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogrepreneur.com/do-you-pay-for-your-analytics-package/#comment-250</guid>
		<description>[...] over at Blogrepreneur has some very kind words about Open Web Analytics and compares it to Google and Automattic&#8217;s own stats plugin for [...]</description>
		<content:encoded><![CDATA[<p>[...] over at Blogrepreneur has some very kind words about Open Web Analytics and compares it to Google and Automattic&#8217;s own stats plugin for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.blogrepreneur.com/freewebanalyticstools/comment-page-1/#comment-248</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 22 Dec 2007 17:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogrepreneur.com/do-you-pay-for-your-analytics-package/#comment-248</guid>
		<description>Check out phpmyvisites.us also, another good package. It&#039;s also being re-developed as piwik.org (although the new version has stalled slightly).</description>
		<content:encoded><![CDATA[<p>Check out phpmyvisites.us also, another good package. It&#8217;s also being re-developed as piwik.org (although the new version has stalled slightly).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
